Individual Honours
Over the years Doncaster Dartes athletes have claimed numerous records at Yorkshire and British level. Unfortunately, once those records get beaten they are forever lost. This is our attempt to keep track of which Dartes athlete has claimed records over the years. This list is known to be accurate from 2008 and was started with records owned by Dartes at Yorkshire and British level, there will be many historical records missing. Where available, each record links through to the performance in our results archive. Only the best record is listed where two overlap exactly (i.e. a British record may inherently represent a Yorkshire record too). Only the first record in a sequence of improvements will be listed, unless interrupted by a different athlete.
Significant Records (British, Yorkshire, etc) | |||||||
---|---|---|---|---|---|---|---|
Date | Who | Record | Event | Standard | |||
![]() |
|||||||
27 Jul 2022 | Callum Broadhead (Arm) | North East Boys LC | 50m Freestyle | 23.81 | |||
9 Aug 2014 | Jarvis Parkinson (Arm) | British 15 years LC | 200m IM | 2:04.86 | |||
9 May 2014 | Joe Litchfield (Spa) | Yorkshire Boys SC | 100m Butterfly | 56.46 | |||
![]() |
9 May 2014 | Joe Litchfield (Spa) | Yorkshire Boys SC | 100m Backstroke | 55.72 | ![]() |
|
9 May 2014 | Jarvis Parkinson (Arm) | Yorkshire Boys SC | 400m Freestyle | 4:00.29 | |||
9 May 2014 | Jarvis Parkinson (Arm) | Yorkshire Boys SC | 200m IM | 2:03.63 | |||
9 May 2014 | Jarvis Parkinson (Arm) | British Junior SC | 200m IM | 2:03.63 | |||
15 Apr 2014 | Jarvis Parkinson (Arm) | English 15 years LC | 200m IM | 2:05.99 | |||
15 Mar 2014 | Joe Litchfield (Spa) | Yorkshire Boys LC | 50m Butterfly | 26.46 | |||
30 Nov 2013 | Jarvis Parkinson (Arm) | Yorkshire Boys SC | 200m Freestyle | 1:50.96 | |||
20 Oct 2013 | Joe Litchfield (Spa) | Yorkshire Boys SC | 50m Backstroke | 25.94 | |||
![]() |
20 Oct 2013 | Joe Litchfield (Spa) | Yorkshire Boys SC | 100m Backstroke | 57.51 | ![]() |
|
31 Jul 2013 | Joe Litchfield (Spa) | Yorkshire Boys LC | 200m Backstroke | 2:05.85 | |||
25 Jul 2013 | Jarvis Parkinson (Arm) | Yorkshire Boys LC | 100m Freestyle | 53.41 | |||
25 Jul 2013 | Jarvis Parkinson (Arm) | British 14 years LC | 200m IM | 2:08.02 | |||
30 Jun 2013 | Joe Litchfield (Spa) | British 14 years LC | 100m Backstroke | 58.89 | |||
28 Jun 2013 | Joe Litchfield (Spa) | British 14 years LC | 50m Backstroke | 27.28 | |||
28 Jun 2013 | Joe Litchfield (Spa) | Yorkshire Boys LC | 50m Backstroke | 27.28 | |||
1 Dec 2012 | Max Litchfield (Spa) | Yorkshire Mens SC | 400m IM | 4:12.15 | |||
![]() |
5 Jul 2012 | Max Litchfield (Spa) | English 17 years LC | 200m IM | 2:03.63 | ![]() |
|
18 Dec 2010 | [Name Removed] (Drn) | European S14 LC | 200m Backstroke | 2:43.30 | |||
7 Nov 2010 | Max Litchfield (Spa) | Yorkshire Boys SC | 200m Backstroke | 2:04.85 | |||
7 Nov 2010 | Max Litchfield (Spa) | British Junior SC | 200m IM | 2:04.42 | |||
6 Nov 2010 | Max Litchfield (Spa) | British Junior SC | 400m IM | 4:23.38 | |||
17 Oct 2010 | Max Litchfield (Spa) | Yorkshire Boys SC | 100m Backstroke | 57.17 | |||
17 Oct 2010 | Max Litchfield (Spa) | Yorkshire Boys SC | 50m Backstroke | 26.83 | |||
7 Oct 2009 | [Name Removed] (Drn) | European S14 SC | 200m Backstroke | 2:46.11 | |||
![]() |
31 Oct 2009 | David Holmes (Arm) | British 25-29 years LC | 400m IM | 4:30.05 | ![]() |
|
18 Jul 2009 | [Name Removed] (Drn) | European S14 LC | 200m Butterfly | 3:41.80 | |||
19 Dec 1996 | Sam Seddon (Adw) | Yorkshire Boys SC | 50m Breaststroke | 30.26 | |||
29 Apr 1995 | Greg Viercant (Arm) | Yorkshire Boys SC | 50m Butterfly | 26.33 | |||
20 Nov 1994 | Emma Parker (Adw) | Yorkshire Girls SC | 100m Freestyle | 57.98 | |||
1995 | Emma Parker (Adw) | English 15 years | 100m Freestyle | 58.55 | |||
18 Feb 1994 | Emma Parker (Adw) | Yorkshire Girls SC | 200m Freestyle | 2:05.24 | |||
1992 | Emma Parker (Adw) | English 12 years | 100m Backstroke | 1:10.66 |
Athletes from Doncaster Dartes have been selected for prestigious national teams over the years. For many, the first taste of Team GB comes at European Junior Championships. The ones from the 21st century are shown below, along with those from earlier that we have uncovered.
National Team Representation | |||||||
---|---|---|---|---|---|---|---|
Date | Who | Team | Event | ||||
![]() |
Jun 2017 | Josh Reasbeck (Edl) | British Junior | European Junior Championships, Israel | |||
(100, 200 Butterfly) | |||||||
Jul 2016 | Simon Kliment (Arm) | Slovakia | International Children's Games, Taiwan | ||||
Silver (200 Backstroke) | |||||||
Jul 2016 | Joe Litchfield (Spa) | British Junior | European Junior Championships, Hungary | ||||
Gold (200 IM) | |||||||
May 2016 | Simon Kliment (Arm) | Slovakia | V4 Olympic Hopes, Hungary | ||||
Apr 2016 | Joe Litchfield (Spa) | British Junior | Energy Standard Cup, Italy | ||||
Gold (400 IM) | |||||||
Jun 2015 | Joe Litchfield (Spa) | British Junior | European Games, Baku | ||||
![]() |
Jun 2015 | Jarvis Parkinson (Arm) | British Junior | European Games, Baku | |||
Silver (200 IM) | |||||||
May 2015 | Joe Litchfield (Spa) | British Junior | Energy Standard Cup, Italy | ||||
Silver (200 Backstroke), Bronze (50m Butterfly) | |||||||
May 2015 | Jarvis Parkinson (Arm) | British Junior | Energy Standard Cup, Italy | ||||
Silver (200 IM) | |||||||
Jul 2014 | Joe Litchfield (Spa) | British Junior | Portuguese Open & Youth Championships | ||||
Jul 2014 | Jarvis Parkinson (Arm) | British Junior | Portuguese Open & Youth Championships | ||||
![]() |
Aug 2013 | Max Litchfield (Spa) | British Junior | World Junior Champs, Dubai | |||
Gold (4x200 Freestyle) | |||||||
Jul 2013 | Max Litchfield (Spa) | British Junior | European Junior Champs, Poznan | ||||
Gold (4x200 Freestyle), Silver (200m IM) | |||||||
Jan 2013 | Max Litchfield (Spa) | British Junior | Flanders Speedo Cup | ||||
2 Silver (1500m Freestyle, 400m Freestyle), 2 Bronze (400m IM, 200m IM) | |||||||
2012 | Max Litchfield (Spa) | British Junior | Open Water, France | ||||
Jul 2012 | Max Litchfield (Spa) | British Junior | European Junior Champs, Antwerp | ||||
Finalist (200m IM, 400m IM) | |||||||
![]() |
Aug 2010 | [Name Removed] (Drn) | British Disability | IPC World Championships | |||
Finalist (100m Backstroke, 200m Freestyle) | |||||||
Jul 1999 | Michael Gartside (Spa) | England Schools | WISE International | ||||
Jul 1995 | Emma Parker (Adw) | British Junior | European Junior Champs, Geneva | ||||
Mar 1995 | Emma Parker (Adw) | England Schools | WISE International, Cork | ||||
Jan 1995 | Emma Parker (Adw) | England Speedo Junior | Geneva International, Geneva | ||||
1995 | Emma Parker (Adw) | England Speedo Junior | Dragon Meet, Cardiff | ||||
1995 | Emma Parker (Adw) | British Junior | 8 Nations Junior, London | ||||
![]() |
Nov 1994 | Emma Parker (Adw) | England Speedo Junior | Speedo Grand Prix, Leicester | |||
Aug 1994 | Emma Parker (Adw) | British Junior | European Junior Champs, Pardubicie | ||||
Mar 1994 | Emma Parker (Adw) | England Speedo Junior | 17th Haribo Intl Meet, Bonn | ||||
Silver (100m Freestyle, 200m Freestyle), Bronze (100m Backstroke, 200m Backstroke, 200m IM) | |||||||
1994 | Emma Parker (Adw) | England Speedo Junior | 6 Nations Junior, Cadiz | ||||
1994 | Emma Parker (Adw) | England Speedo Junior | 2 Nations Intl, Birmingham | ||||
Jul 1993 | Emma Parker (Adw) | British Junior | Euro Junior Olympic Days, Valkenswaard | ||||
Bronze (100m Freestyle) |
A stepping stone to national team representation is selection on to the various talent programmes. Dartes athletes have been a regular part of these camps for a number of years. The structure of each changes regularly, but the selection criteria remains rigorous. This list was introduced in 2015.
Talent Programme Selections | |||||||
---|---|---|---|---|---|---|---|
Date | Who | Programme | |||||
2021 | Callum Broadhead (Arm) | National Development Programme, Phase 1 | |||||
2021 | Grace Burton (Arm) | National Development Programme, Phase 1 | |||||
![]() |
2021 | Greta Highfield (Ros) | National Development Programme, Phase 1 | ![]() |
|||
2021 | Isabelle Child (Arm) | National Development Programme, Phase 1 | |||||
2021 | Megan Wood (Arm) | National Development Programme, Phase 1 | |||||
2021 | Nicholas Honeybone (Arm) | National Development Programme, Phase 1 | |||||
2021 | Rose Keefe (Spa) | National Development Programme, Phase 1 | |||||
2020 | Jesse Goodwin (Adw) | Regional Development Programme | |||||
2020 | Ella Bainbridge (Arm) | National Event Camps | |||||
2020 | Callum Broadhead (Arm) | National Development Programme | |||||
![]() |
2020 | Luke Gilliver (Drn) | National Development Programme | ![]() |
|||
2020 | Jenson Owen (Edl) | County Pathway Programme, Harrogate | |||||
2019 | Madison Johnson (Arm) | National Development Programme | |||||
2019 | Callum Broadhead (Arm) | Regional Development Programme | |||||
2019 | Ella Calverley (Edl) | Regional Development Programme | |||||
2019 | Luke Gilliver (Drn) | Regional Development Programme | |||||
2019 | Olivia Phelan (Adw) | Regional Development Programme | |||||
2019 | Jesse Goodwin (Adw) | County Pathway Programme, Harrogate | |||||
![]() |
2018 | Cohen Stephenson (Adw) | National Development Programme | ![]() |
|||
2018 | Josh Cusack-Hughes (Adw) | Regional Development Programme | |||||
2018 | Callum Broadhead (Arm) | County Pathway Programme, Harrogate | |||||
2018 | Ella Calverley (Adw) | County Pathway Programme, Harrogate | |||||
2018 | Lucie Savage (Adw) | County Pathway Programme, Harrogate | |||||
2018 | Luke Gilliver (Drn) | County Pathway Programme, Harrogate | |||||
2018 | Nicholas Honeybone (Arm) | County Pathway Programme, Harrogate | |||||
2018 | Olivia Phelan (Adw) | County Pathway Programme, Harrogate | |||||
![]() |
2017 | Ben Wright (Arm) | England Programmes Level 1 | ![]() |
|||
2016 | Ben Wright (Arm) | North East Region, Leeds | |||||
2015 | Joe Litchfield (Spa) | British Swimming 2020 Potential Camp, Japan
England Programmes Level 3 |
|||||
2015 | Laura Brookes (Edl) | England Programmes Level 2, Millfield (Butterfly) | |||||
2015 | Robbie Casson (Adw) | England Programmes Level 1 | |||||
2015 | Charlotte Howard (Arm) | England Programmes Level 1 | |||||
2015 | Ben Wright (Arm) | North East Region, Leeds |
Of course, none of that happens without our coaches setting the right environment for achieving excellence in swimming. Occasionally that means coaches being called up to work on the England Talent Programme or even more prestigiously, to coach on British teams. Here's where we acknowledge those call ups. Unfortunately, records prior to 2005 are likely to be lost forever.
Coaching Honours | |||||||
---|---|---|---|---|---|---|---|
Date | Who | Team | Event | ||||
2021 | David Cuthbert | North East Region | Regional Development Programme | ||||
![]() |
2021 | Rob Hudson | Swim England | Pathway Coach Programme | ![]() |
||
2021 | David Cuthbert | Swim England | Pathway Coach Mentoring Programme | ||||
2021 | Jordan Allerton | England Programmes | County Development Programme | ||||
2020 | David Cuthbert | Swim England | Pathway Coach Mentoring Programme | ||||
2020 | David Cuthbert | England Programmes | Regional Development Programme | ||||
2020 | Harvey Williamson | England Programmes | County Development Programme | ||||
2019 | David Cuthbert | England Programmes | Regional Development Programme | ||||
2019 | Harvey Williamson | England Programmes | County Development Programme | ||||
![]() |
2019 | Jordan Allerton | England Programmes | County Development Programme | ![]() |
||
2018 | Jordan Allerton | England Programmes | County Development Programme | ||||
Sep 2016 | Alison Howard | NER Talent | North East Region Talent Camp | ||||
Sep 2015 | Alison Howard | NER Talent | North East Region Talent Camp | ||||
Jul 2013 | Andrew Wallace | British Junior | European Junior Champs, Poznan | ||||
2013 | David Cuthbert | England Talent | England Talent Programme, Level 1 | ||||
2012 | Andrew Wallace | Yorkshire | National County Team Champs | ||||
2012 | Andrew Wallace | England Talent | England Talent Programme, Level 2 | ||||
![]() |
2011 | Andrew Wallace | Yorkshire | National County Team Champs | ![]() |
||
2011 | Andrew Wallace | England Talent | England Talent Programme, Level 2 | ||||
Feb 2011 | Andrew Wallace | British Disability | World Class Programme | ||||
2010 | Andrew Wallace | England Talent | England Talent Programme, Level 2 | ||||
2010 | Andrew Wallace | ASA | Advanced Coach Offer | ||||
2010 | David Cuthbert | NER Disability | NER Disability Talent Programme | ||||
2009 | Andrew Wallace | England Talent | England Talent Programme, Level 1/2 | ||||